AIDS Community Research Initiative of America (ACRIA) - Winter 2006/07
The AIDS Drug Assistance Program (ADAP) is a national program that was started by the U.S. government in 1987 to provide free or low-cost drugs to people with HIV who have limited financial resources. Generally, these are people who have an income that is too high for Medicaid, but who don’t have private health insurance because their employer doesn’t offer it or because they can’t afford it.
ADAPs vary from state to state in terms of what drugs are available, what the income requirements are, and what measures each state has taken to support the program. Most states add money to the funding they receive from the federal government, but some do not. As a result, most states offer drugs to anyone who qualifies, while some have waiting lists.
ADAPs act as the payer of last resort, a “safety net” that catches people with HIV who fall through the cracks in the U.S. health care system. With more than 134,000 enrollees, ADAP reaches about a quarter of all people with HIV who are currently in care. Almost 2/3 of ADAP clients are people of color, and half have incomes at or below the Federal Poverty Level ($9,800 a year for an individual).
The steps taken by some states to control the costs of ADAPs include waiting lists, limiting the number of drugs available (formularies) and lowering the income eligibility criteria. As of November 15, 2006, 340 people were on waiting lists. Twelve states had some kind of waiting list at some point during 2006, and several others had limited access in other ways.
| Contact Number | Maximum Individual Income | Number of Drugs as of Oct. 2005 | Clients in June 2005 |
Cost-Cutting steps in 2006 |
|
| Alabama | 800-228-0469 | $24,500 | 38 | 915 | Waiting list, Fuzeon waiting list |
| Alaska | 907-269-8058 | $29,400 | 72 | 37 | Waiting list |
| Arizona | 602-364-3610 | $29,400 | 91 | 918 | |
| Arkansas | 800-342-243 | $29,400 | 53 | 272 | Waiting list |
| California | 916-449-5900 | $50,000 | 153 | 18,275 | |
| Colorado | 303-372-1713 | $29,400 | 48 | 1,045 | |
| Connecticut | 860-424-5206 | $39,200 | 191 | 1,205 | |
| Delaware | 302-739-3032 | $49,000 | 238 | 249 | |
| District of Columbia | 202-332-2437 | $39,200 | 78 | 726 | |
| Florida | 850-245-4335 | $34,300 | 71 | 8,682 | |
| Georgia | 404-657-3127 | $29,400 | 56 | 162 | |
| Guam | 671-735-7137 | $19,600 (co-payment if over) | 19 | 5 | |
| Hawaii | 808-732-0315 | $39,200 | 56 | 162 | |
| Idaho | 208-334-5943 | $19,600 | 35 | 161 | Waiting list |
| Illinois | 217-524-5983 | $39,200 | 86 | 3,459 | |
| Indiana | 317-233-7450 | $29,400 | 97 | 62 | Waiting list |
| Iowa | 515-242-5316 | $19,600 | 35 | 161 | |
| Kansas | 785-296-8701 | $29,400 | 54 | 315 | |
| Kentucky | 505-564-6539 | $29,400 | 48 | 401 | Waiting list |
| Louisiana | 504-568-5489 | $19,600 | 26 | 1,704 | Fuzeon waiting list |
| Maine | 207-287-2437 | $29,400 | 39 | 43 | |
| Maryland | 410-767-2549 | $49,000 | 114 | 2,301 | |
| Massachusetts | 617-624-5762 | $50,000 | open formulary | 2,368 | |
| Michigan | 888-826-6565 | $43,065 | 194 | 1,337 | |
| Minnesota | 651-582-1980 | $29,400 | 130 | 726 | |
| Mississippi | 601-576-7723 | $39,200 | 52 | 772 | Medical restrictions |
| Missouri | 573-751-6439 | $29,400 | 238 | 1,200 | Reduced formulary, income restrictions |
| Montana | 406-444-4744 | $32,340 | 144 | 49 | Waiting list |
| Nebraska | 402-471-0362 | $19,600 | 104 | 265 | Waiting list |
| Nevada | 800-842-2437 | $39,200 | 69 | 704 | |
| New Hampshire | 603-271-4939 | $29,400 | open formulary | 137 | Reduced formulary, medical restrictions |
| New Jersey | 609-984-6328 | $49,000 | open formulary | 3,964 | |
| New Mexico | 505-827-2363 | $29,400 | 69 | Not reported | |
| New York | 800-542-2437 | $44,000 | 480 | 12,686 | |
| North Carolina | 919-715-3111 | $12,250 | 59 | 1,887 | |
| North Dakota | 701-328-4555 | $39,200 | 94 | 33 | |
| Ohio | 614-752-2427 | $49,000 | 86 | 1,371 | |
| Oklahoma | 405-271-9444 | $19,600 | 53 | 611 | Annual limit per person |
| Oregon | 503-731-4029 | $19,600 | 63 | 1,028 | |
| Pennsylvania | 717-772-6341 | $30,000 | 76 | 3,186 | |
| Puerto Rico | 787-274-5582 | $19,600 | 124 | 3,750 | |
| Rhode Island | 401-222-7548 | $39,200 | 67 | Not reported | |
| South Carolina | 803-896-3834 | $29,400 or sliding scale | 54 | 1,793 | Waiting list, reduced formulary |
| South Dakota | 605-773-3737 | $29,400 | 44 | 59 | Annual limit per person |
| Tennessee | 615-741-8903 | $29,400 | 91 | 346 | Reduced formulary |
| Texas | 512-490-2510 | $19,600 | 41 | 8,802 | Fuzeon waiting list |
| Utah | 801-538-6131 | $39,200 | 37 | 225 | Reduced formulary, cost sharing |
| Vermont | 802-863-7253 | $19,600 | 92 | 136 | |
| Virgin Islands | 340-772-0260 | $19,600 | 38 | 57 | |
| Virginia | 804-864-8019 | $32,340 | 68 | 1,781 | |
| Washington | 360-236-3477 | $29,400 | 179 | 1,194 | |
| West Virginia | 304-242-9443 | $24,500 | 33 | 183 | Waiting list |
| Wisconsin | 608-267-6875 | $29,400 | 69 | 477 | |
| Wyoming | 307-777-5800 | $19,600 | 80 | 47 |
Source: NASTAD National ADAP Monitoring Project Annual Report, March 2006.
Download this table (PDF file)
For more detailed info, visit NASTAD.org or ATDN.org/access.
20061201
CR061208
Copyright © 2007 - AIDS Community Research Initiative of America. Reproduction of this article (other than one copy for personal reference) must be cleared through the Editor, ACRIA Update, 230 West 38th Street, 17th Floor, New York, NY 10018; (212) 924-3934; Fax (212) 924-3936 .
AEGiS is a 501(c)3, not-for-profit, tax-exempt, educational corporation. AEGiS is made possible through unrestricted funding from Boehringer Ingelheim, Bridgestone/Firestone Charitable Trust, Bristol-Myers Squibb Company, Elton John AIDS Foundation, Gill Foundation, the National Library of Medicine, Quest Diagnostics, Roche and Trimeris, and donations from users like you.
Always watch for outdated information. This article first appeared in 2007. This material is designed to support, not replace, the relationship that exists between you and your doctor.AEGiS presents published material, reprinted with permission and neither endorses nor opposes any material. All information contained on this website, including information relating to health conditions, products, and treatments, is for informational purposes only. It is often presented in summary or aggregate form. It is not meant to be a substitute for the advice provided by your own physician or other medical professionals. Always discuss treatment options with a doctor who specializes in treating HIV.
Copyright ©1980, 2007. ÆGIS. All materials appearing on ÆGiS are protected by copyright as a collective work or compilation under U.S. copyright and other laws and are the property of ÆGIS, or the party credited as the provider of the content.