BERLIN, Nov 28 (AFP) - Here are by region the number of adults and children estimated by the joint UNAIDS/WHO programme to be infected with or suffering from HIV/AIDS by the end of 2000.
| North America | 920,000 |
| Caribbean | 390,000 |
| Latin America | 1,400,000 |
| Western Europe | 540,000 |
| North Africa and Middle East | 400,000 |
| Sub-Saharan Africa | 25,300,000 |
| Eastern Europe and Central Asia | 700,000 |
| East Asia and Pacific | 640,000 |
| South and Southeast Asia | 5,800,000 |
| Australia and New Zealand | 15,000 |
Here are by region the estimated adult and child deaths due to HIV/AIDS during 2000:
| North America | 20,000 |
| Caribbean | 32,000 |
| Latin America | 50,000 |
| Western Europe | 7,000 |
| North Africa and Middle East | 24,000 |
| Sub-Saharan Africa | 2,400,000 |
| Eastern Europe and Central Asia | 14,000 |
| East Asia and Pacific | 25,000 |
| South and Southeast Asia | 470,000 |
| Australia and New Zealand | less than 500 |
001128
AF0011A3
Copyright © AFP or Agence France-Presse, 2000 - All Rights Reserved. AFP articles contained on the AEGiS web site may not be reproduced, distributed, transmitted, displayed, published or broadcast without AFP's prior written permission. You may make one copy of each article for your personal, non-commercial use only; more copies would require AFP's prior written permission.. http://www.afp.com/