![]() | ![]() Appendix 2 | APPENDIX 3 : FEDERAL POVERTY GUIDELINES | ![]() Appendix 4 |
| Size of Family Unit | 48 Contiguous States and DC | Alaska | Hawaii |
|---|---|---|---|
| 1 | $ 7,890 | $ 9,870 | $ 9,070 |
| 2 | $10,610 | $13,270 | $12,200 |
| 3 | $13,330 | $16,670 | $15,330 |
| 4 | $16,050 | $20,070 | $18,460 |
| 5 | $18,770 | $23,470 | $21,590 |
| 6 | $21,490 | $26,870 | $24,720 |
| 7 | $24,210 | $30,270 | $27,850 |
| 8 | $26,930 | $33,670 | $30,980 |
| For each additional person, add: | $2,720 | $3,400 | $3,130 |
![]() Appendix 2 |
![]() Appendix 4 |
| Last modified: 7/19/97 The Network |
![]() |
The ADAP Monitoring Project site is part of www.aidsnyc.org. All pages designed and maintained by Joel Beard. Content and format copyright © 1997 The Network |