![]() | ![]() Report | APPENDIX 1 : FY 1996 ADAP Budget Tables | ![]() Appendix 2 |
|
| State | Total FY 96 | Title II Base | ADAP Supp. Funding | State Funding | Title I EMA Contrib. | Drug Rebates | Insurance Recovery | Other |
|---|---|---|---|---|---|---|---|---|
| Alabama | $2,500,745 | $1,908,763 | $401,982 | $150,000 | $40,000 | |||
| Alaska | $75,000 | $36,557 | $38,443 | |||||
| Arizona | $1,270,790 | $800,000 | $470,790 | |||||
| Arkansas | $802,328 | $572,591 | $199,737 | $30,000 | ||||
| California | $38,057,266 | $9,849,105 | $8,415,161 | $15,600,000 | $4,193,000 | |||
| Colorado | $1,273,281 | $67,942 | $528,455 | $301,000 | $261,000 | $26,311 | $88,573 | |
| Connecticut | $2,446,358 | $352,389 | $861,629 | $592,000 | $421,500 | $218,840 | ||
| Delaware | $425,000 | $181,420 | $183,580 | $35,000 | $25,000 | |||
| D.C. | $2,350,064 | $603,000 | $800,064 | $147,000 | $800,000 | |||
| Florida | $13,564,254 | $8,060,748 | $5,503,506 | |||||
| Georgia | $4,904,816 | $2,000,000 | $1,515,721 | $324,450 | $1,064,645 | |||
| Hawaii | $719,354 | $247,195 | $172,159 | $300,000 | ||||
| Idaho | $175,657 | $130,000 | $35,657 | $10,000 | ||||
| Illinois | $9,001,057 | $605,471 | $1,682,586 | $5,200,000 | $825,000 | $640,000 | $48,000 | |
| Indiana | $1,507,818 | $1,000,000 | $402,818 | $75,000 | $30,000 | |||
| Iowa | $208,000 | $118,578 | $89,422 | |||||
| Kansas | $730,845 | $547,822 | $183,023 | |||||
| Kentucky | $878,090 | $571,974 | $196,116 | $110,000 | ||||
| Louisiana | $4,273,878 | $184,926 | $773,878 | $3,315,074 | ||||
| Maine | $238,319 | $100,000 | $78,279 | $60,040 | ||||
| Maryland | $4,501,998 | $1,200,000 | $1,548,035 | $1,100,000 | $453,963 | $200,000 | ||
| Massachusetts | $3,252,114 | $742,140 | $1,059,974 | $1,100,000 | $350,000 | |||
| Michigan | $1,462,203 | $154,637 | $792,821 | $400,000 | $114,745 | |||
| Minnesota | $577,984 | $103,917 | $276,067 | $150,000 | $48,000 | |||
| Mississippi | $1,336,834 | $1,064,389 | $272,445 | |||||
| Missouri | $1,626,791 | $390,000 | $626,791 | $600,000 | $10,000 | |||
| Montana | $224,912 | $110,969 | $18,943 | $95,000 | ||||
| Nebraska | $207,265 | $133,443 | $73,822 | |||||
| Nevada | $962,906 | $663,996 | $298,910 | |||||
| New Hampshire | $427,917 | $194,918 | $66,858 | $73,833 | $72,308 | $20,000 | ||
| New Jersey | $9,304,024 | $4,133,838 | $2,953,162 | $875,000 | $792,024 | $550,000 | ||
| New Mexico | $1,163,585 | $294,884 | $128,701 | $740,000 | ||||
| New York | $57,675,802 | $9,807,712 | $9,009,360 | $8,400,000 | $19,858,730 | $5,600,000 | $5,000,000 | |
| North Carolina | $2,161,449 | $660,000 | $701,449 | $750,000 | $50,000 | |||
| North Dakota | $62,243 | $55,000 | $7,243 | |||||
| Ohio | $1,920,643 | $846,000 | $782,236 | $200,000 | $50,000 | $42,407 | ||
| Oklahoma | $1,006,529 | $559,005 | $241,524 | $206,000 | ||||
| Oregon | $553,625 | $199,000 | $354,625 | |||||
| Pennsylvania | $6,799,571 | $1,599,571 | $5,200,000 | |||||
| Puerto Rico | $8,164,580 | $3,072,835 | $1,685,094 | $3,406,651 | ||||
| Rhode Island | $446,465 | $278,514 | $157,951 | $10,000 | ||||
| South Carolina | $1,658,549 | $650,000 | $658,549 | $350,000 | ||||
| South Dakota | $82,536 | $70,000 | $12,536 | |||||
| Tennessee | $847,955 | $300,000 | $547,955 | |||||
| Texas | $8,305,582 | $1,402,641 | $3,496,103 | $2,697,376 | $217,000 | $492,462 | ||
| Utah | $691,215 | $275,954 | $118,115 | $114,800 | $35,940 | $146,406 | ||
| Vermont | $202,029 | $157,500 | $29,529 | $15,000 | ||||
| Virgin Islands | $28,415 | $28,415 | ||||||
| Virginia | $3,727,472 | $2,140,200 | $900,072 | $687,200 | ||||
| Washington | $1,619,698 | $192,235 | $667,463 | $417,500 | $342,500 | |||
| West Virginia | $217,465 | $120,100 | $69,365 | $25,000 | $3,000 | |||
| Wisconsin | $844,986 | $280,362 | $268,824 | $295,800 | ||||
| Wyoming | $78,650 | $65,000 | $13,650 | |||||
| Total | $207,546,912 | $58,257,670 | $51,999,164 | $53,693,724 | $25,858,670 | $11,889,836 | $5,048,000 | $799,848 |
| Percent of Tot. | 100% | 28% | 25% | 26% | 12% | 6% | 2% | 0% |
|
| State | Total FY 96 | Title II Base | Title II Base % |
|---|---|---|---|
| Alabama | $2,500,745 | $1,908,763 | 76% |
| Alaska | $75,000 | $36,557 | 49% |
| Arizona | $1,270,790 | $800,000 | 63% |
| Arkansas | $802,328 | $572,591 | 71% |
| California | $38,057,266 | $9,849,105 | 26% |
| Colorado | $1,273,281 | $67,942 | 5% |
| Connecticut | $2,446,358 | $352,389 | 14% |
| Delaware | $425,000 | $181,420 | 43% |
| D.C. | $2,350,064 | $603,000 | 26% |
| Florida | $13,564,254 | $8,060,748 | 59% |
| Georgia | $4,904,816 | $2,000,000 | 41% |
| Hawaii | $719,354 | $247,195 | 34% |
| Idaho | $175,657 | $130,000 | 74% |
| Illinois | $9,001,057 | $605,471 | 7% |
| Indiana | $1,507,818 | $1,000,000 | 66% |
| Iowa | $208,000 | $118,578 | 57% |
| Kansas | $730,845 | $547,822 | 75% |
| Kentucky | $878,090 | $571,974 | 65% |
| Louisiana | $4,273,878 | $184,926 | 4% |
| Maine | $238,319 | $100,000 | 42% |
| Maryland | $4,501,998 | $1,200,000 | 27% |
| Massachusetts | $3,252,114 | $742,140 | 23% |
| Michigan | $1,462,203 | $154,637 | 11% |
| Minnesota | $577,984 | $103,917 | 18% |
| Mississippi | $1,336,834 | $1,064,389 | 80% |
| Missouri | $1,626,791 | $390,000 | 24% |
| Montana | $224,912 | $110,969 | 49% |
| Nebraska | $207,265 | $133,443 | 64% |
| Nevada | $962,906 | $663,996 | 69% |
| New Hampshire | $427,917 | $194,918 | 46% |
| New Jersey | $9,304,024 | $4,133,838 | 44% |
| New Mexico | $1,163,585 | $294,884 | 25% |
| New York | $57,675,802 | $9,807,712 | 17% |
| North Carolina | $2,161,449 | $660,000 | 31% |
| North Dakota | $62,243 | $55,000 | 88% |
| Ohio | $1,920,643 | $846,000 | 44% |
| Oklahoma | $1,006,529 | $559,005 | 56% |
| Oregon | $553,625 | $199,000 | 36% |
| Pennsylvania | $6,799,571 | 0% | |
| Puerto Rico | $8,164,580 | $3,072,835 | 38% |
| Rhode Island | $446,465 | $278,514 | 62% |
| South Carolina | $1,658,549 | $650,000 | 39% |
| South Dakota | $82,536 | $70,000 | 85% |
| Tennessee | $847,955 | $300,000 | 35% |
| Texas | $8,305,582 | $1,402,641 | 17% |
| Utah | $691,215 | $275,954 | 40% |
| Vermont | $202,029 | $157,500 | 78% |
| Virgin Islands | $28,415 | 0% | |
| Virginia | $3,727,472 | $2,140,200 | 57% |
| Washington | $1,619,698 | $192,235 | 12% |
| West Virginia | $217,465 | $120,100 | 55% |
| Wisconsin | $844,986 | $280,362 | 33% |
| Wyoming | $78,650 | $65,000 | 83% |
| Total | $207,546,912 | $58,257,670 | 28% |
|
| State | Total FY 96 | State Funding | State Funding % |
|---|---|---|---|
| Alabama | $2,500,745 | $150,000 | 6% |
| Alaska | $75,000 | 0% | |
| Arizona | $1,270,790 | 0% | |
| Arkansas | $802,328 | 0% | |
| California | $38,057,266 | $15,600,000 | 41% |
| Colorado | $1,273,281 | $301,000 | 24% |
| Connecticut | $2,446,358 | $592,000 | 24% |
| Delaware | $425,000 | $35,000 | 8% |
| D.C. | $2,350,064 | $147,000 | 6% |
| Florida | $13,564,254 | 0% | |
| Georgia | $4,904,816 | $324,450 | 7% |
| Hawaii | $719,354 | $300,000 | 42% |
| Idaho | $175,657 | 0% | |
| Illinois | $9,001,057 | $5,200,000 | 58% |
| Indiana | $1,507,818 | $75,000 | 5% |
| Iowa | $208,000 | 0% | |
| Kansas | $730,845 | 0% | |
| Kentucky | $878,090 | $110,000 | 13% |
| Louisiana | $4,273,878 | $3,315,074 | 78% |
| Maine | $238,319 | $60,040 | 25% |
| Maryland | $4,501,998 | $1,100,000 | 24% |
| Massachusetts | $3,252,114 | $1,100,000 | 34% |
| Michigan | $1,462,203 | 0% | |
| Minnesota | $577,984 | $150,000 | 26% |
| Mississippi | $1,336,834 | 0% | |
| Missouri | $1,626,791 | $600,000 | 37% |
| Montana | $224,912 | $95,000 | 42% |
| Nebraska | $207,265 | 0% | |
| Nevada | $962,906 | 0% | |
| New Hampshire | $427,917 | $73,833 | 17% |
| New Jersey | $9,304,024 | $875,000 | 9% |
| New Mexico | $1,163,585 | $740,000 | 64% |
| New York | $57,675,802 | $8,400,000 | 15% |
| North Carolina | $2,161,449 | $750,000 | 35% |
| North Dakota | $62,243 | 0% | |
| Ohio | $1,920,643 | $200,000 | 10% |
| Oklahoma | $1,006,529 | $206,000 | 20% |
| Oregon | $553,625 | 0% | |
| Pennsylvania | $6,799,571 | $5,200,000 | 76% |
| Puerto Rico | $8,164,580 | $3,406,651 | 42% |
| Rhode Island | $446,465 | 0% | |
| South Carolina | $1,658,549 | $350,000 | 21% |
| South Dakota | $82,536 | 0% | |
| Tennessee | $847,955 | 0% | |
| Texas | $8,305,582 | $2,697,376 | 32% |
| Utah | $691,215 | $114,800 | 17% |
| Vermont | $202,029 | 0% | |
| Virgin Islands | $28,415 | 0% | |
| Virginia | $3,727,472 | $687,200 | 18% |
| Washington | $1,619,698 | $417,500 | 26% |
| West Virginia | $217,465 | $25,000 | 11% |
| Wisconsin | $844,986 | $295,800 | 35% |
| Wyoming | $78,650 | 0% | |
| Total | $207,546,912 | $53,693,724 | 26% |
|
| State | Total FY 96 | ADAP Supp. Funding | ADAP Supp. % |
|---|---|---|---|
| Alabama | $2,500,745 | $401,982 | 16% |
| Alaska | $75,000 | $38,443 | 51% |
| Arizona | $1,270,790 | $470,790 | 37% |
| Arkansas | $802,328 | $199,737 | 25% |
| California | $38,057,266 | $8,415,161 | 22% |
| Colorado | $1,273,281 | $528,455 | 42% |
| Connecticut | $2,446,358 | $861,629 | 35% |
| Delaware | $425,000 | $183,580 | 43% |
| D.C. | $2,350,064 | $800,064 | 34% |
| Florida | $13,564,254 | $5,503,506 | 41% |
| Georgia | $4,904,816 | $1,515,721 | 31% |
| Hawaii | $719,354 | $172,159 | 24% |
| Idaho | $175,657 | $35,657 | 20% |
| Illinois | $9,001,057 | $1,682,586 | 19% |
| Indiana | $1,507,818 | $402,818 | 27% |
| Iowa | $208,000 | $89,422 | 43% |
| Kansas | $730,845 | $183,023 | 25% |
| Kentucky | $878,090 | $196,116 | 22% |
| Louisiana | $4,273,878 | $773,878 | 18% |
| Maine | $238,319 | $78,279 | 33% |
| Maryland | $4,501,998 | $1,548,035 | 34% |
| Massachusetts | $3,252,114 | $1,059,974 | 33% |
| Michigan | $1,462,203 | $792,821 | 54% |
| Minnesota | $577,984 | $276,067 | 48% |
| Mississippi | $1,336,834 | $272,445 | 20% |
| Missouri | $1,626,791 | $626,791 | 39% |
| Montana | $224,912 | $18,943 | 8% |
| Nebraska | $207,265 | $73,822 | 36% |
| Nevada | $962,906 | $298,910 | 31% |
| New Hampshire | $427,917 | $66,858 | 16% |
| New Jersey | $9,304,024 | $2,953,162 | 32% |
| New Mexico | $1,163,585 | $128,701 | 11% |
| New York | $57,675,802 | $9,009,360 | 16% |
| North Carolina | $2,161,449 | $701,449 | 32% |
| North Dakota | $62,243 | $7,243 | 12% |
| Ohio | $1,920,643 | $782,236 | 41% |
| Oklahoma | $1,006,529 | $241,524 | 24% |
| Oregon | $553,625 | $354,625 | 64% |
| Pennsylvania | $6,799,571 | $1,599,571 | 24% |
| Puerto Rico | $8,164,580 | $1,685,094 | 21% |
| Rhode Island | $446,465 | $157,951 | 35% |
| South Carolina | $1,658,549 | $658,549 | 40% |
| South Dakota | $82,536 | $12,536 | 15% |
| Tennessee | $847,955 | $547,955 | 65% |
| Texas | $8,305,582 | $3,496,103 | 42% |
| Utah | $691,215 | $118,115 | 17% |
| Vermont | $202,029 | $29,529 | 15% |
| Virgin Islands | $28,415 | $28,415 | 100% |
| Virginia | $3,727,472 | $900,072 | 24% |
| Washington | $1,619,698 | $667,463 | 41% |
| West Virginia | $217,465 | $69,365 | 32% |
| Wisconsin | $844,986 | $268,824 | 32% |
| Wyoming | $78,650 | $13,650 | 17% |
| Total | $207,546,912 | $51,999,164 | 25% |
|
| State | Total FY 96 | Title I EMA Contrib. | Title I EMA % |
|---|---|---|---|
| Alabama | $2,500,745 | 0% | |
| Alaska | $75,000 | 0% | |
| Arizona | $1,270,790 | 0% | |
| Arkansas | $802,328 | 0% | |
| California | $38,057,266 | 0% | |
| Colorado | $1,273,281 | $261,000 | 20% |
| Connecticut | $2,446,358 | $421,500 | 17% |
| Delaware | $425,000 | 0% | |
| D.C. | $2,350,064 | $800,000 | 34% |
| Florida | $13,564,254 | 0% | |
| Georgia | $4,904,816 | $1,064,645 | 22% |
| Hawaii | $719,354 | 0% | |
| Idaho | $175,657 | 0% | |
| Illinois | $9,001,057 | $825,000 | 9% |
| Indiana | $1,507,818 | 0% | |
| Iowa | $208,000 | 0% | |
| Kansas | $730,845 | 0% | |
| Kentucky | $878,090 | 0% | |
| Louisiana | $4,273,878 | 0% | |
| Maine | $238,319 | 0% | |
| Maryland | $4,501,998 | $453,963 | 10% |
| Massachusetts | $3,252,114 | $350,000 | 11% |
| Michigan | $1,462,203 | $400,000 | 27% |
| Minnesota | $577,984 | 0% | |
| Mississippi | $1,336,834 | 0% | |
| Missouri | $1,626,791 | 0% | |
| Montana | $224,912 | 0% | |
| Nebraska | $207,265 | 0% | |
| Nevada | $962,906 | 0% | |
| New Hampshire | $427,917 | $72,308 | 17% |
| New Jersey | $9,304,024 | $792,024 | 9% |
| New Mexico | $1,163,585 | 0% | |
| New York | $57,675,802 | $19,858,730 | 34% |
| North Carolina | $2,161,449 | 0% | |
| North Dakota | $62,243 | 0% | |
| Ohio | $1,920,643 | 0% | |
| Oklahoma | $1,006,529 | 0% | |
| Oregon | $553,625 | 0% | |
| Pennsylvania | $6,799,571 | 0% | |
| Puerto Rico | $8,164,580 | 0% | |
| Rhode Island | $446,465 | 0% | |
| South Carolina | $1,658,549 | 0% | |
| South Dakota | $82,536 | 0% | |
| Tennessee | $847,955 | 0% | |
| Texas | $8,305,582 | $217,000 | 3% |
| Utah | $691,215 | 0% | |
| Vermont | $202,029 | 0% | |
| Virgin Islands | $28,415 | 0% | |
| Virginia | $3,727,472 | 0% | |
| Washington | $1,619,698 | $342,500 | 21% |
| West Virginia | $217,465 | 0% | |
| Wisconsin | $844,986 | 0% | |
| Wyoming | $78,650 | 0% | |
| Total | $207,546,912 | $25,858,670 | 12% |
![]() Report |
![]() Appendix 2 |
| Last modified: 7/14/97 The Network |
![]() |
The ADAP Monitoring Project site is part of www.aidsnyc.org. All pages designed and maintained by Joel Beard. Content and format copyright © 1997 The Network |