| National ADAP Monitoring Project: Annual Report March 1999 |
| Appendix IX Primary Care Sites and Prescribing Physicians |
| State | Hospital-based Clinic | Private Community-based Clinic | Public Clinic/Local Health Dept. | Private Physician/Physician Group | Other Sites | ADAP Prescribing Physicians |
|---|---|---|---|---|---|---|
| Alabama | 39% | 31% | 21% | 9% | 0% | 64 |
| Alaska | 11% | 36% | 0% | 53% | 0% | 10 |
| Arizona | 0% | 0% | 80% | 20% | 0% | 60 |
| Arkansas | 35% | 45% | 5% | 15% | 0% | NR |
| California | NR | NR | NR | NR | NR | 1903 |
| Colorado | 88% | 0% | 4% | 8% | 0% | 67 |
| Connecticut | 35% | 30% | 0% | 35% | 0% | NR |
| Delaware | 99% | 0% | 0% | 1% | 0% | 11 |
| District of Columbia | NR | NR | NR | NR | NR | NR |
| Florida | 0% | 0% | 75% | 0% | 25% | NR |
| Georgia | NR | NR | NR | NR | NR | NR |
| Hawaii | 0% | 20% | 0% | 70% | 10% | 34 |
| Idaho | 0% | 25% | 0% | 75% | 0% | 25 |
| Illinois | NR | NR | NR | NR | NR | 560 |
| Indiana | NR | NR | NR | NR | NR | NR |
| Iowa | 15% | 50% | 10% | 10% | 15% | 20-25 |
| Kansas | 22% | 19% | 41% | 18% | 0% | 267 |
| Kentucky | NR | NR | NR | NR | NR | 82 |
| Louisiana | 68% | 0% | 9% | 23% | 0% | 54 |
| Maine | 50% | 0% | 0% | 50% | 0% | 15 |
| Maryland | 36% | 16% | 16% | 32% | 0% | 239 |
| Massachusetts | 55% | 33% | 3% | 5% | 4% | NR |
| Michigan | 90% | 5% | 1% | 4% | 0% | 217 |
| Minnesota | NR | NR | NR | NR | NR | 76 |
| Mississippi | 80% | 0% | 10% | 10% | 0% | 30 |
| Missouri | 60% | 10% | 10% | 20% | 0% | 150 |
| Montana | 0% | 75% | 25% | 0% | 0% | 7 |
| Nebraska | 85% | 0% | 0% | 15% | 0% | 16 |
| Nevada | 0% | 20% | 75% | 5% | 0% | 12 |
| New Hampshire | 10% | 25% | 40% | 25% | 0% | 25 |
| New Jersey | 80% | 0% | 7% | 13% | 0% | 459 |
| New Mexico | 65% | 5% | 0% | 30% | 0% | 19 |
| New York | 51% | 19% | 19% | 11% | 0% | 3,339 |
| North Carolina | 65% | 15% | 15% | 5% | 0% | NR |
| North Dakota | 100% | 0% | 0% | 0% | 0% | 22 |
| Ohio | NR | NR | NR | NR | NR | NR |
| Oklahoma | 45% | 0% | 35% | 20% | 0% | 67 |
| Oregon | 0% | 0% | 60% | 38% | 2% | 64 |
| Pennsylvania | NR | NR | NR | NR | NR | 607 |
| Puerto Rico | 0% | 10% | 90% | 0% | 0% | 31 |
| Rhode Island | 69% | 4% | 2% | 25% | 0% | 15 |
| South Carolina | 10% | 0% | 70% | 20% | 0% | 297 |
| South Dakota | 0% | 40% | 0% | 60% | 0% | 20 |
| Tennessee | 40% | 30% | 15% | 15% | 0% | 178 |
| Texas | 30% | 10% | 25% | 35% | 0% | NR |
| Utah | 80% | 10% | 2% | 8% | 0% | 22 |
| Vermont | 80% | 15% | 0% | 5% | 0% | 15 |
| Virginia | 25% | 0% | 50% | 25% | 0% | 409 |
| Washington | 41% | 12% | 3% | 44% | 0% | NR |
| West Virginia | 70% | 0% | 10% | 20% | 0% | 28 |
| Wisconsin | NR | NR | NR | NR | NR | 123 |
| Wyoming | NR | NR | NR | NR | NR | NR |
| Total | 33% | 11% | 38% | 13% | 5% | 9,639 |
| Return to ADAP Monitoring Project index page | |
| Last modified: 3/10/99 The Network |
www.aidsnyc.org. Content and format copyright © 1999 The Network |