| National ADAP Monitoring Project: Annual Report March 1999 |
| Appendix VII CD4 Counts of June 1998 ADAP Clients |
| State | % CD4<200 | % CD4 200-500 | % CD4>500 |
|---|---|---|---|
| Alabama | 36% | 64% | 0% |
| Arizona | 48% | 52% | 0% |
| Connecticut | 42% | 21% | 37% |
| Florida | 36% | 40% | 24% |
| Georgia | 33% | 55% | 12% |
| Hawaii | 42% | 45% | 14% |
| Idaho | 20% | 75% | 5% |
| Illinois | 33% | 46% | 21% |
| Indiana | 29% | 47% | 24% |
| Iowa | 38% | 38% | 25% |
| Kansas | 36% | 42% | 22% |
| Kentucky | 37% | 50% | 13% |
| Louisiana | 34% | 47% | 19% |
| Maine | 20% | 80% | 0% |
| Maryland | 30% | 39% | 31% |
| Massachusetts | 31% | 45% | 24% |
| Michigan | 38% | 40% | 22% |
| Mississippi | 39% | 58% | 3% |
| New Hampshire | 72% | 11% | 17% |
| New Jersey | 38% | 39% | 23% |
| New York | 36% | 47% | 17% |
| Ohio | 53% | 40% | 7% |
| Oklahoma | 56% | 22% | 22% |
| Rhode Island | 75% | 20% | 5% |
| South Carolina | 25% | 25% | 50% |
| South Dakota | 60% | 40% | 0% |
| Tennessee | 42% | 42% | 16% |
| Texas | 51% | 30% | 19% |
| Utah | 8% | 72% | 20% |
| Virginia | 24% | 55% | 21% |
| Washington | 32% | 49% | 19% |
| Total | 38% | 42% | 20% |
| Return to ADAP Monitoring Project index page | |
| Last modified: 3/10/99 The Network |
www.aidsnyc.org. Content and format copyright © 1999 The Network |