| National ADAP Monitoring Project: Annual Report March 1999 |
| Appendix VI Gender/Age of June 1998 ADAP Clients |
| State | %Male | %Female | % <13 years | % 13-29 years | % >20 years |
|---|---|---|---|---|---|
| Alabama | 79% | 21% | 0.4% | 0.5% | 99.1% |
| Alaska | 81% | 19% | 0.0% | 4.0% | 96.0% |
| Arizona | 89% | 11% | 0.6% | 0.2% | 99.2% |
| Arkansas | 79% | 21% | 1.0% | 1.1% | 97.9% |
| California | 91% | 9% | 0.0% | 0.1% | 99.9% |
| Colorado | 88% | 12% | 0.0% | 0.2% | 99.8% |
| Connecticut | 71% | 29% | 0.2% | 0.6% | 99.2% |
| Delaware | 73% | 27% | 1.5% | 0.0% | 98.5% |
| District of Columbia | 78% | 22% | 0.0% | 0.4% | 99.6% |
| Florida | 72% | 28% | 1.1% | 0.8% | 98.0% |
| Georgia | 84% | 16% | 0.1% | 0.1% | 99.8% |
| Hawaii | 93% | 7% | 0.0% | 0.0% | 100.0% |
| Idaho | 95% | 5% | 1.0% | 0.0% | 99.0% |
| Illinois | 85% | 15% | 0.0% | 1.0% | 99.0% |
| Indiana | 84% | 16% | 0.5% | 0.5% | 99.0% |
| Iowa | 76% | 24% | 1.0% | 0.0% | 99.0% |
| Kansas | 85% | 15% | 1.0% | 0.0% | 99.0% |
| Kentucky | 86% | 14% | 0.6% | 0.3% | 99.1% |
| Maine | 90% | 10% | 0.0% | 0.0% | 100.0% |
| Maryland | 76% | 24% | 1.0% | 1.0% | 98.0% |
| Massachusetts | 81% | 19% | 0.4% | 0.1% | 99.5% |
| Michigan | 86% | 14% | 0.9% | 0.2% | 98.9% |
| Minnesota | 88% | 12% | 0.5% | 0.5% | 99.0% |
| Mississippi | 71% | 29% | 2.0% | 0.0% | 98.0% |
| Missouri | 83% | 17% | 0.8% | 1.5% | 97.7% |
| Montana | 80% | 20% | 0.0% | 0.0% | 100.0% |
| Nebraska | 80% | 20% | 0.5% | 0.5% | 99.0% |
| Nevada | 79% | 21% | 2.0% | 5.0% | 93.0% |
| New Hampshire | 73% | 27% | 1.8% | 0.0% | 98.2% |
| New Jersey | 66% | 34% | 1.3% | 0.7% | 98.0% |
| New York | 77% | 23% | 0.9% | 0.3% | 98.8% |
| North Carolina | 70% | 30% | 0.5% | 0.5% | 99.0% |
| North Dakota | 78% | 22% | 3.0% | 0.0% | 97.0% |
| Ohio | 88% | 12% | 0.1% | 0.2% | 99.7% |
| Oklahoma | 88% | 12% | 1.0% | 0.0% | 99.0% |
| Oregon | 88% | 12% | 0.9% | 0.0% | 99.1% |
| Pennsylvania | 85% | 15% | 1.0% | 0.2% | 98.8% |
| Puerto Rico | 70% | 30% | 0.1% | 1.5% | 98.4% |
| Rhode Island | 81% | 19% | 0.3% | 0.3% | 99.4% |
| South Carolina | 72% | 29% | 0.1% | 0.3% | 99.6% |
| South Dakota | 86% | 14% | 0.0% | 0.0% | 100.0% |
| Tennessee | 81% | 19% | 0.0% | 0.0% | 100.0% |
| Texas | 81% | 19% | 1.0% | 1.0% | 98.0% |
| Utah | 87% | 13% | 0.0% | 3.0% | 97.0% |
| Vermont | 88% | 12% | 0.0% | 0.0% | 100.0% |
| Virginia | 76% | 24% | 0.3% | 0.7% | 99.0% |
| Washington | 91% | 9% | 0.0% | 0.0% | 100.0% |
| West Virginia | 79% | 21% | 0.0% | 0.0% | 100.0% |
| Wisconsin | 86% | 14% | 0.0% | 0.0% | 100.0% |
| Total | 80% | 20% | 0.6% | 0.6% | 98.9% |
| Return to ADAP Monitoring Project index page | |
| Last modified: 3/10/99 The Network |
www.aidsnyc.org. Content and format copyright © 1999 The Network |