| National ADAP Monitoring Project: Annual Report March 1999 |
| Appendix V Race/Ethnicity of June 1998 ADAP Clients by State |
| State | % African-American on ADAP | % Hispanic on ADAP | % White on ADAP | % Asian/Pacific Islander on ADAP | % American Ind/Alaskan Native on ADAP | % Other on ADAP |
|---|---|---|---|---|---|---|
| Alabama | 51% | 1% | 44% | 4.0% | 0.0% | 0.0% |
| Alaska | 4% | 15% | 63% | 7.0% | 11.0% | 0.0% |
| Arizona | 7% | 23% | 68% | 1.0% | 1.0% | 0.0% |
| Arkansas | 37% | 2% | 61% | 0.1% | 0.4% | 0.0% |
| California | 12% | 31% | 50% | 2.4% | 0.5% | 3.9% |
| Colorado | 14% | 16% | 59% | 0.0% | 0.6% | 10.7% |
| Connecticut | 31% | 20% | 48% | 0.3% | 0.7% | 0.0% |
| Delaware | 64% | 8% | 27% | 0.0% | 0.0% | 1.0% |
| District of Columbia | 78% | 9% | 11% | 0.4% | 0.0% | 1.6% |
| Florida | 45% | 19% | 35% | 0.1% | 0.1% | 0.9% |
| Georgia | 52% | 3% | 43% | 0.1% | 0.0% | 1.6% |
| Hawaii | 5% | 10% | 61% | 22.0% | 1.0% | 1.0% |
| Idaho | 1% | 15% | 83% | 0.0% | 1.0% | 0.0% |
| Illinois | 36% | 14% | 42% | 0.7% | 0.2% | 6.3% |
| Indiana | 23% | 5% | 70% | 0.5% | 0.5% | 1.0% |
| Iowa | 18% | 8% | 68% | 1.0% | 1.0% | 4.0% |
| Kansas | 17% | 7% | 73% | 0.5% | 2.0% | 0.5% |
| Kentucky | 26% | 2% | 71% | 0.0% | 0.6% | 0.3% |
| Maine | 6% | 6% | 88% | 0.0% | 0.0% | 0.0% |
| Maryland | 55% | 4% | 34% | 1.0% | 1.0% | 5.0% |
| Massachusetts | 22% | 26% | 44% | 0.5% | 0.1% | 7.6% |
| Michigan | 36% | 7% | 56% | 0.8% | 0.2% | 0.0% |
| Minnesota | 12% | 1% | 84% | 1.0% | 1.0% | 1.0% |
| Mississippi | 66% | 1% | 33% | 0.0% | 0.0% | 0.0% |
| Missouri | 34% | 2% | 64% | 0.1% | 0.3% | 0.2% |
| Montana | 3% | 0% | 95% | 0.0% | 2.5% | 0.0% |
| Nebraska | 20% | 10% | 70% | 0.0% | 0.0% | 0.0% |
| New Hampshire | 10% | 14% | 73% | 0.9% | 1.7% | 0.0% |
| New Jersey | 46% | 24% | 28% | 0.1% | 0.5% | 1.4% |
| New York | 36% | 30% | 31% | 1.1% | 0.3% | 2.6% |
| North Carolina | 56% | 5% | 38% | 0.3% | 0.3% | 0.4% |
| North Dakota | 16% | 0% | 78% | 0.0% | 6.0% | 0.0% |
| Ohio | 26% | 3% | 68% | 0.0% | 1.0% | 1.0% |
| Oklahoma | 15% | 3% | 75% | 1.0% | 5.0% | 1.0% |
| Oregon | 4% | 14% | 77% | 1.2% | 2.8% | 1.0% |
| Pennsylvania | 31% | 8% | 56% | 0.8% | 5.2% | 0.0% |
| Puerto Rico | 0% | 99% | 0% | 0.0% | 0.0% | 0.5% |
| Rhode Island | 21% | 15% | 53% | 0.4% | 2.2% | 8.4% |
| South Carolina | 58% | 2% | 38% | 0.3% | 0.1% | 2.2% |
| South Dakota | 2% | 2% | 90% | 2.0% | 4.0% | 0.0% |
| Tennessee | 51% | 4% | 44% | 1.0% | 0.0% | 0.0% |
| Texas | 28% | 26% | 43% | 1.0% | 1.0% | 1.0% |
| Utah | 5% | 19% | 71% | 1.0% | 1.0% | 3.0% |
| Vermont | 6% | 3% | 88% | 0.0% | 3.0% | 0.0% |
| Virginia | 52% | 4% | 32% | 0.5% | 0.5% | 11.5% |
| Washington | 7% | 11% | 73% | 2.1% | 2.5% | 4.2% |
| West Virginia | 10% | 1% | 89% | 0.0% | 0.0% | 0.0% |
| Wisconsin | 27% | 10% | 62% | 0.0% | 1.0% | 0.0% |
| Total | 30% | 26% | 40% | 1.0% | 0.6% | 2.4% |
| Return to ADAP Monitoring Project index page | |
| Last modified: 3/10/99 The Network |
www.aidsnyc.org. Content and format copyright © 1999 The Network |