National ADAP Monitoring Project:
    Annual Report
    March 1999
    Appendix IV
    Protease Inhibitor Prescriptions Filled
    in July 1997 and June 1998

    StateJuly 97 PI Rx FilledJun 98 PI Rx FilledPI % of Total Rx- Jul 97PI % of Total Rx- Jun 98
    Alabama 294 260 17%20%
    Alaska 15 25 47%40%
    Arizona NR 330 NR 23%
    Arkansas 38 NR NR NR
    California 5,056 9,723 18%26%
    Colorado 375 519 27%34%
    Connecticut 371 453 21%18%
    Delaware 25 94 16%27%
    DC 68 NR 6% NR
    Florida 1,000 NR NR NR
    Hawaii 42 115 13%26%
    Idaho 13 NR NR NR
    Illinois 751 1,527 18%26%
    Indiana 132 216 17%25%
    Iowa 30 52 19% NR
    Kansas 51 NR NR NR
    Kentucky 19 37 3%6%
    Louisiana 194 NR 100% NR
    Maine 9 28 7%12%
    Maryland 398 722 22%27%
    Massachusetts 546 734 19%25%
    Michigan 188 255 22%25%
    Minnesota 132 184 18%21%
    Mississippi 84 116 19%20%
    Missouri 123 554 42%31%
    Montana 11 19 20%25%
    Nebraska 30 67 12%25%
    New Hampshire 30 68 18%26%
    New Jersey 860 1,042 15%18%
    New Mexico 258 209 NR 21%
    New York 5,565 7,706 16%20%
    North Carolina 340 NR NR NR
    North Dakota NR 54 NR 68%
    Ohio 386 897 18%27%
    Oklahoma 34 160 4%15%
    Oregon 4 186 2%17%
    Pennsylvania 827 1,418 19%28%
    Puerto Rico 907 1,347 31%36%
    Rhode Island 35 108 9%23%
    South Carolina 164 476 16%28%
    Tennessee 32 88 8%18%
    Texas 1,323 3,357 16%29%
    Utah 48 79 21%29%
    Vermont 23 32 19%31%
    Virginia 607 884 23%29%
    Washington 307 577 16%21%
    West Virginia 30 67 26%28%
    Wisconsin 176 307 21%26%
    Total 21,951 35,092   
    Comparison Totals 20,247 34,708 18%24%

    Return to ADAP Monitoring Project index page
    Last modified: 3/10/99
    The Network
    www.aidsnyc.org.
    Content and format copyright © 1999 The Network