National ADAP Monitoring Project:
    Annual Report
    March 1999
    Appendix III
    Opportunistic Infection/Other Drug Expenditures
    and Per Capita Spending in July 1997 and June 1998

    StateJul 97 OI ExpensesJun 98 OI Expenses% Change in OI ExpensesOI % of Total Expenses- Jul 97OI % of Total Expenses- Jun 98Per Capita OI Spending - Jul 97Per Capita OI Spending - Jun 98
    Alabama $55,243 $33,384 -40%17%13% $114 $78
    Arizona $6,328 $7,820 24%2%3% $14 $17
    Arkansas $17,243 NR NR 14% NR $40 NR
    California $649,448 $998,036 54%11%12% $76 $95
    Connecticut $48,370 $52,397 8%13%9% $93 $75
    Delaware $943 $13,004 1280%5%18% $20 $109
    Florida $2,256,561 $138,353 -94%87%5% $464 $21
    Hawaii $10,148 $15,950 57%15%16% $98 $127
    Idaho $1,410 NR NR 5% NR $29 NR
    Illinois $52,554 $59,045 12%7%5% $40 $38
    Indiana $11,150 $16,141 45%6%7% $40 $53
    Iowa $2,454 $2,500 2%6%7% $55 $30
    Kansas $16,437 $58,531 256%22%44% $149 $336
    Kentucky $18,104 $18,745 4%18%15% $95 $77
    Maine $2,675 NR NR 8% NR $51 NR
    Maryland $54,428 $55,467 2%14%9% $110 $80
    Massachusetts $34,132 $31,613 -7%6%5% $40 $36
    Michigan $17,517 $26,795 53%8%10% $68 $88
    Minnesota $7,543 $11,987 59%15%17% $38 $43
    Mississippi $66,944 $4,024 -94%66%4% $356 $23
    Missouri $123,805 $153,299 24%58%36% $334 $225
    Nebraska $5,065 $2,555 -50%11%5% $60 $28
    Nevada NR $99,772 NR NR 56% NR $249
    New Hampshire $5,146 $5,408 5%13%8% $90 $71
    New Jersey $144,000 $170,685 19%12%11% $73 $93
    New Mexico $81,187 $18,725 -77%37%11% $175 NR
    New York $1,394,019 $1,455,435 4%20%17% $184 $162
    North Carolina $60,296 NR NR 15% NR $128 NR
    North Dakota NR $555 NR NR 6% NR $62
    Ohio $35,284 $47,136 34%8%6% $59 $53
    Oklahoma $33,101 NR NR 20% NR $113 NR
    Oregon $1,354 NR NR 5% NR $15 NR
    Pennsylvania $137,565 $158,250 15%15%12% $108 $101
    Puerto Rico NR $236,375 NR NR 5% NR $63
    Rhode Island $6,000 $4,346 -28%10%6% $43 $31
    South Carolina $11,768 $16,564 41%5%4% $38 $31
    South Dakota $1,640 $2,814 72%25%26% $96 $216
    Tennessee $9,646 $11,618 20%15%12% $67 $72
    Texas $164,260 $177,376 8%10%7% $51 $41
    Vermont $3,620 $773 -79%16%0.5% $88 $22
    Virginia $163,500 $37,212 -77%30%5% $138 $38
    Washington $35,754 $39,944 12%11%10% $66 $59
    Wisconsin $13,655 $10,547 -23%9%5% $68 $37
    Total $5,760,296 $4,193,182      
    Comparison Totals $5,563,031 $3,837,755 -31%22%11% $152 $86

    Return to ADAP Monitoring Project index page
    Last modified: 3/10/99
    The Network
    www.aidsnyc.org.
    Content and format copyright © 1999 The Network