| National ADAP Monitoring Project: Annual Report March 1999 |
| Appendix II Antiretroviral Expenditures and Per Capita Spending in July 1997 and June 1998 |
| State | Jul 97 ARV | Jun 98 ARV | % Change In ARV Expenses | ARV % of Total Expenses-Jul 97 | ARV % of Total Expenses-Jun 98 | Per Capita Spending ARV- Jul 97 | Per Capita Spending ARV- Jun 98 |
|---|---|---|---|---|---|---|---|
| Alabama | $261,116 | $220,728 | -25% | 83% | 87% | $537 | $517 |
| Alaska | $7,614 | $18,999 | 150% | 100% | 100% | $692 | $792 |
| Arizona | $280,747 | $291,575 | 4% | 98% | 97% | $627 | $637 |
| Arkansas | $102,646 | NR | NR | 86% | NR | $241 | NR |
| California | $5,264,593 | $7,660,452 | 46% | 89% | 88% | $617 | $731 |
| Colorado | $296,516 | $354,869 | 20% | 100% | 100% | $555 | $613 |
| Connecticut | $318,916 | $501,363 | 57% | 87% | 91% | $614 | $715 |
| Delaware | $19,298 | $57,650 | 199% | 95% | 82% | $411 | $484 |
| Florida | $334,265 | $2,540,055 | 660% | 13% | 95% | $69 | $383 |
| Georgia | $307,949 | $647,632 | 110% | 100% | NR | $296 | $533 |
| Hawaii | $57,532 | $85,606 | 49% | 85% | 84% | $553 | $679 |
| Idaho | $28,000 | $25,614 | -9% | 95% | 100% | $583 | $625 |
| Illinois | $710,810 | $1,073,014 | 51% | 93% | 95% | $539 | $685 |
| Indiana | $174,753 | $216,667 | 24% | 94% | 93% | $624 | $715 |
| Iowa | $36,065 | $32,500 | -20% | 94% | 93% | $801 | $392 |
| Kansas | $59,213 | $73,669 | 24% | 78% | 56% | $538 | $423 |
| Kentucky | $83,415 | $104,525 | 25% | 82% | 85% | $437 | $428 |
| Louisiana | $64,872 | NR | NR | 100% | NR | $371 | NR |
| Maine | $31,730 | NR | NR | 92% | NR | $610 | NR |
| Maryland | $347,998 | $580,915 | 67% | 86% | 91% | $706 | $838 |
| Massachusetts | $573,453 | $658,679 | 15% | 94% | 95% | $668 | $756 |
| Michigan | $189,268 | $238,639 | 26% | 92% | 90% | $731 | $780 |
| Minnesota | $42,496 | $57,945 | 36% | 85% | 83% | $211 | $207 |
| Mississippi | $33,949 | $105,618 | 211% | 34% | 96% | $181 | $593 |
| Missouri | $91,375 | $272,196 | 198% | 42% | 64% | $246 | $400 |
| Montana | $19,500 | $14,639 | -25% | 100% | 100% | $1,083 | $586 |
| Nebraska | $41,015 | $51,703 | 26% | 89% | 95% | $483 | $568 |
| Nevada | NR | $79,913 | NR | NR | 44% | NR | $200 |
| New Hampshire | $35,682 | $61,912 | 74% | 87% | 92% | $626 | $815 |
| New Jersey | $1,056,000 | $1,454,886 | 38% | 88% | 90% | $539 | $789 |
| New Mexico | $166,796 | $143,762 | -24% | 76% | 85% | $359 | NR |
| New York | $5,444,876 | $7,143,880 | 31% | 80% | 83% | $717 | $796 |
| North Carolina | $354,945 | NR | NR | 85% | NR | $755 | NR |
| North Dakota | NR | $8,000 | NR | NR | 94% | NR | $889 |
| Ohio | $394,980 | $736,676 | 87% | 92% | 94% | $663 | $834 |
| Oklahoma | $132,406 | NR | NR | 80% | NR | $452 | NR |
| Oregon | $25,750 | NR | NR | 95% | NR | $283 | NR |
| Pennsylvania | $770,797 | $1,161,432 | 51% | 85% | 88% | $608 | $745 |
| Puerto Rico | NR | $4,659,953 | NR | 100% | 95% | $9 | $1,247 |
| Rhode Island | $54,000 | $68,923 | 28% | 90% | 94% | $386 | $496 |
| South Carolina | $203,838 | $380,293 | 87% | 95% | 96% | $658 | $716 |
| South Dakota | $4,860 | $8,000 | 65% | 75% | 74% | $286 | $615 |
| Tennessee | $54,856 | $83,631 | 52% | 85% | 88% | $378 | $516 |
| Texas | $1,407,080 | $2,440,690 | 73% | 90% | 93% | $438 | $571 |
| Utah | $68,089 | $75,569 | 11% | 100% | 100% | $717 | $720 |
| Vermont | $18,906 | $15,671 | -27% | 95% | 10% | $461 | $448 |
| Virginia | $381,500 | $646,791 | 70% | 70% | 95% | $321 | $667 |
| Washington | $278,028 | $357,877 | 29% | 89% | 90% | $512 | $532 |
| Wisconsin | $136,921 | $201,533 | 47% | 91% | 95% | $678 | $700 |
| Total | $20,769,416 | $35,614,646 | |||||
| Comparison Totals | $19,582,321 | $30,075,386 | 54% | 77% | 88% | $524 | $659 |
| Return to ADAP Monitoring Project index page | |
| Last modified: 3/10/99 The Network |
www.atdn.org. Content and format copyright © 1999 The Network |