| National ADAP Monitoring Project: Annual Report March 1999 |
| Appendix XIII FY 1998 ADAP Budget: & Cost Recovery Sources |
| State | Rebates | Insurance Recovery | Other Sources | Total Other |
|---|---|---|---|---|
| Alabama | $- | $- | $- | $- |
| Alaska | $20,000 | $- | $- | $20,000 |
| Arizona | $- | $- | $- | $- |
| Arkansas | $- | $- | $- | $- |
| California | $11,429,000 | $- | $- | $11,429,000 |
| Colorado | $- | $- | $10,000 | $10,000 |
| Connecticut | $682,349 | $- | $- | $682,349 |
| Delaware | $20,000 | $- | $20,000 | $40,000 |
| District of Columbia | $- | $- | $- | $- |
| Florida | $- | $- | $- | $- |
| Georgia | $- | $- | $- | $- |
| Hawaii | $- | $- | $- | $- |
| Idaho | $- | $- | $- | $- |
| Illinois | $- | $179,835 | $- | $179,835 |
| Indiana | $- | $- | $- | $- |
| Iowa | $- | $- | $- | $- |
| Kansas | $214,174 | $- | $- | $214,174 |
| Kentucky | $- | $- | $- | $- |
| Louisiana | $- | $- | $- | $- |
| Maine | $- | $- | $- | $- |
| Maryland | $900,000 | $- | $5,000 | $905,000 |
| Massachusetts | $- | $- | $750,000 | $750,000 |
| Michigan | $600,000 | $- | $- | $600,000 |
| Minnesota | $- | $- | $- | $- |
| Mississippi | $- | $- | $- | $- |
| Missouri | $350,000 | $- | $- | $350,000 |
| Montana | $- | $5,000 | $- | $5,000 |
| Nebraska | $- | $- | $- | $- |
| Nevada | $- | $- | $- | $- |
| New Hampshire | $65,000 | $- | $- | $65,000 |
| New Jersey | $2,500,000 | $100,000 | $- | $2,600,000 |
| New Mexico | $- | $- | $- | $- |
| New York | $12,823,794 | $10,861,857 | $- | $23,685,651 |
| North Carolina | $600,000 | $- | $- | $600,000 |
| North Dakota | $- | $- | $- | $- |
| Ohio | $- | $- | $- | $- |
| Oklahoma | $320,000 | $- | $- | $320,000 |
| Oregon | $150,000 | $1,200,000 | $- | $1,350,000 |
| Pennsylvania | $1,600,000 | $- | $- | $1,600,000 |
| Puerto Rico | $- | $- | $- | $- |
| Rhode Island | $90,000 | $- | $- | $90,000 |
| South Carolina | $- | $- | $- | $- |
| South Dakota | $- | $- | $- | $- |
| Tennessee | $- | $- | $- | $- |
| Texas | $- | $- | $- | $- |
| Utah | $43,000 | $- | $10,800 | $53,800 |
| Vermont | $30,000 | $- | $- | $30,000 |
| Virginia | $- | $- | $26,929 | $26,929 |
| Washington | $815,264 | $- | $- | $815,264 |
| West Virginia | $60,000 | $- | $- | $60,000 |
| Wisconsin | $340,285 | $50,000 | $- | $390,285 |
| Wyoming | $- | $- | $- | $- |
| Total | $33,652,866 | $12,396,692 | $822,729 | $46,872,287 |
| Return to ADAP Monitoring Project index page | |
| Last modified: 3/10/99 The Network |
www.aidsnyc.org. Content and format copyright © 1999 The Network |