![]() |
11th Conference on Retroviruses and Opportunistic InfectionsSan Francisco, California - February 8 - 11, 2004 |
Conf Retroviruses Opportunistic Infect. 2004 Feb 8-11;11th:Abstract No. 857
M Ackers*1, A Greenberg1, C Lin1, B Bartholow1, A Hirsch2, M Longhi2, and M Gurwith2
1CDC, Atlanta, GA, USA and 2VaxGen Inc., Brisbane, CA, USA
BACKGROUND: From June 1998 through October 1999, 4697 high-risk HIV-negative men who have sex with men (MSM) were enrolled at 56 U.S. clinical trial sites into the 36-month AIDSVAX B/B HIV vaccine efficacy trial. MSM were enrolled from 27 states, Washington, DC, and Puerto Rico. These trial data provide important information regarding current HIV seroincidence trends in this population.
METHODS: Demographic characteristics, sexual and drug risk behaviors, and HIV status were assessed and HIV risk reduction counseling was provided at baseline and at 6-month intervals. Since no overall vaccine efficacy was detected among MSM, we combined data from both vaccine and placebo arms of the trial. Incidence was calculated based on person-years of follow-up for MSM who initially tested negative for HIV and received at least one additional HIV test during the study period.
RESULTS: Overall, HIV incidence was 2.8/100 person-years (95%CI: 2.5 to 3.1). HIV incidence by subgroup was as follows:
| Characteristic | No. SC*/ No. MSM | HIV inc/100 py**95% CI) |
| Year | ||
| 1998-99 | 78/4697 | 2.6 (2.0-3.2) |
| 2000 | 135/4202 | 3.2 (2.7-3.8) |
| 2001 | 101/3926 | 2.7 (2.2-3.3) |
| 2002 | 22/3051 | 1.7 (1.1-2.6) |
| Race | ||
| White | 287/4012 | 2.8 (2.4-3.1) |
| Hispanic | 22/319 | 2.9 (1.8-4.3) |
| African American | 10/173 | 2.4 (1.1-4.4) |
| Asian | 6/72 | 3.2 (1.2-6.8) |
| Age group (yrs.) | ||
| 18-30 | 117/1320 | 3.8 (3.1-4.6) |
| 31-40 | 144/1888 | 2.9 (2.4-3.4) |
| 41-50 | 61/1118 | 2.0 (1.5-2.6) |
| 51-64 | 16/358 | 1.7 (.95-2.7) |
| Characteristic | No. SC*/ No. MSM | HIV inc/100 py**95% CI) |
| Geographic region | ||
| Midwest | 56/912 | 2.4 (1.8-3.1) |
| Northeast | 60/873 | 2.6 (2.0-3.4) |
| South | 105/1448 | 2.9 (2.4-3.5) |
| West | 116/1409 | 3.2 (2.6-3.8) |
| STI diagnosis† | ||
| Syphilis | 4/30 | 5.1 (1.4-3.1) |
| Gonorrhea | 29/279 | 3.8 (2.6-5.5) |
| Chlamydia | 15/161 | 3.4 (1.9-5.6) |
| Drug use† | ||
| Amphetamine | 106/901 | 4.5 (3.6-5.4) |
| Hallucinogen | 70/603 | 4.0 (3.3-4.7) |
| Popper | 211/2176 | 3.6 (3.1-4.1) |
Copyright © 2004 - Foundation for Retrovirology and Human Health. Reproduction of this abstract (other than one copy for personal reference) must be cleared through the Foundation for Retrovirology and Human Health. Licensed (AIDSLINE) from National Library of Medicine.